Click on the Hearing Date to view the Hearing Notice.
Hearings notices for both House and Senate measures in all committees:
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/24/03 9:00 AM | None | Informational Briefing | JHW/WLU |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 11/20/02 2:30 PM | None | Core Government Functions Advisory Commission | SEN-HSE |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 12/4/02 2:30 PM | None | Core Government Functions Advisory Commission | SEN-HSE |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 12/9/02 9:00 AM | None | Informational Briefing | HLT-HTH |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 12/11/02 1:00 PM | None | Informational Briefing | EDU-EDN |
| 12/11/02 1:00 PM | None | Core Government Functions Advisory Commission | NONE |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 12/13/02 1:00 PM | None | Informational Briefing | EDU-EDN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 12/16/02 9:00 AM | None | Informational Briefing | CPH |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/7/03 1:30 PM | None | Informational Briefing | ECD-SAT |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/7/03 2:00 PM | None | Informational Briefing | HED |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/8/03 9:00 AM | None | Informational Briefing Summary | FIN |
| 1/8/03 9:00 AM | None | Informational Briefing | TMG |
| 1/8/03 9:00 AM | None | Informational Briefing Summary | WAM |
| 1/8/03 9:00 AM | None | Informational Briefing | WAM-FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/9/03 10:00 AM | None | Informational Briefing | HMS HSH |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/9/03 1:30 PM | None | Informational Briefing | SAT-ECD |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/9/03 2:00 PM | None | Informational Briefing | HED |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/10/03 9:00 AM | None | Informational Briefing | HSH |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/13/03 9:00 AM | None | Informational Briefing | CPH/CPC |
| 1/13/03 9:00 AM | None | Informational Briefing | EDB-TAC-TRN |
| 1/13/03 9:00 AM | None | Informational Briefing Summary | FIN |
| 1/13/03 9:00 AM | None | Informational Briefing Summary | WAM |
| 1/13/03 9:00 AM | None | Informational Briefing | WAM FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/13/03 1:30 PM | None | Informational Briefing | ECD SAT |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/13/03 2:00 PM | None | Informational Briefing | INT |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/14/03 9:00 AM | None | Informational Briefing | EEP |
| 1/14/03 9:00 AM | None | Informational Briefing | WAM |
| 1/14/03 9:00 AM | None | Informational Briefing Summary | WAM |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/14/03 1:30 PM | None | Informational Briefing | FIN |
| 1/14/03 1:30 PM | None | Informational Briefing Summary | FIN |
| 1/14/03 1:30 PM | None | Informational Briefing | SAT-ECD |
| 1/14/03 1:30 PM | None | Informational Briefing | TSM |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/15/03 2:30 PM | None | Informational Briefing | FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/16/03 8:30 AM | None | Informational Briefing Summary | FIN |
| 1/16/03 8:30 AM | None | Informational Briefing Summary | WAM |
| 1/16/03 8:30 AM | None | Informational Briefing | WAM/FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/16/03 2:00 PM | None | Informational Briefing | EDN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/17/03 8:30 AM | None | Informational Briefing Summary | FIN |
| 1/17/03 8:30 AM | None | Informational Briefing | WAM |
| 1/17/03 8:30 AM | None | Informational Briefing | WAM |
| 1/17/03 8:30 AM | None | Informational Briefing | WAM |
| 1/17/03 8:30 AM | None | Informational Briefing | WAM |
| 1/17/03 8:30 AM | None | Informational Briefing Summary | WAM |
| 1/17/03 8:30 AM | None | Informational Briefing | WAM/FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/17/03 9:00 AM | None | Informational Briefing | EEP |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/17/03 1:30 PM | None | Informational Briefing | LAB |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/17/03 2:30 PM | None | Informational Briefing | LAB |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/17/03 3:00 PM | None | Informational Briefing | EDU-HED |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/20/03 9:00 AM | None | Informational Briefing | FIN |
| 1/20/03 9:00 AM | None | Informational Briefing Summary | FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/21/03 1:00 PM | None | Informational Briefing | TMG |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/21/03 1:15 PM | None | Informational Briefing | TSM |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/21/03 1:30 PM | None | Informational Briefing | FIN |
| 1/21/03 1:30 PM | None | Informational Briefing Summary | FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/21/03 3:00 PM | None | Informational Briefing | WAM |
| 1/21/03 3:00 PM | None | Informational Briefing Summary | WAM |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/22/03 1:30 PM | None | Informational Briefing | FIN |
| 1/22/03 1:30 PM | None | Informational Briefing Summary | FIN |
| 1/22/03 1:30 PM | None | Informational Briefing Summary | WAM |
| 1/22/03 1:30 PM | None | Informational Briefing | WAM/TMG |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/22/03 3:30 PM | None | Informational Briefing | FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/23/03 8:30 AM | None | Informational Briefing | WAM |
| 1/23/03 8:30 AM | None | Informational Briefing Summary | WAM |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/23/03 9:00 AM | None | Informational Briefing | AGR |
| 1/23/03 9:00 AM | None | Informational Briefing | JHW PSM |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/23/03 1:00 PM | None | Informational Briefing | FIN |
| 1/23/03 1:00 PM | None | Informational Briefing Summary | FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/23/03 1:15 PM | None | Informational Briefing | TSM |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/23/03 2:00 PM | None | Informational Briefing | JHW |
| 1/23/03 2:00 PM | None | Informational Briefing | JUD |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/23/03 4:00 PM | None | Electronic Town Meeting | ECD/SAT |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/24/03 8:30 AM | None | Informational Briefing | HLT |
| 1/24/03 8:30 AM | None | Informational Briefing | WAM |
| 1/24/03 8:30 AM | None | Informational Briefing | WAM |
| 1/24/03 8:30 AM | None | Informational Briefing Summary | WAM |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/24/03 10:30 AM | None | Informational Briefing | WLH |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/24/03 1:00 PM | HB14 | RELATING TO TELEPHONE SOLICITATIONS. | CPC |
| 1/24/03 1:00 PM | HB17 | RELATING TO PAGER AND CELLULAR PHONE SPAM. | CPC |
| 1/24/03 1:00 PM | HB22 | RELATING TO CONSUMER CREDIT REPORTING. | CPC |
| 1/24/03 1:00 PM | HB43 | RELATING TO INSURANCE FRAUD. | CPC |
| 1/24/03 1:00 PM | HB75 | RELATING TO CONDOMINIUMS. | CPC |
| 1/24/03 1:00 PM | HB93 | RELATING TO THE CONTINUING EDUCATION OF DESIGN PROFESSIONALS. | CPC |
| 1/24/03 1:00 PM | HB96 | RELATING TO PUBLIC UTILITIES. | CPC |
| 1/24/03 1:00 PM | HB139 | RELATING TO THE MOTOR VEHICLE RENTAL INDUSTRY. | CPC |
| 1/24/03 1:00 PM | HB140 | RELATING TO THE MOTOR VEHICLE RENTAL INDUSTRY. | CPC |
| 1/24/03 1:00 PM | None | Informational Briefing | FIN |
| 1/24/03 1:00 PM | None | Informational Briefing | FIN |
| 1/24/03 1:00 PM | None | Informational Briefing | FIN |
| 1/24/03 1:00 PM | None | Informational Briefing Summary | FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/24/03 2:00 PM | None | Informational Briefing | EDN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/25/03 9:00 AM | None | Informational Briefing | HLT/JUD/HTH/JHW |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/27/03 8:30 AM | HB76 | RELATING TO THE HOUSING AND COMMUNITY DEVELOPMENT CORPORATION OF HAWAII. | HSH |
| 1/27/03 8:30 AM | HB77 | RELATING TO THE HOUSING AND COMMUNITY DEVELOPMENT CORPORATION OF HAWAII. | HSH |
| 1/27/03 8:30 AM | HB122 | RELATING TO PRESUMPTIVE MEDICAID ELIGIBILITY FOR PREGNANT WOMEN. | HSH/HLT |
| 1/27/03 8:30 AM | HB232 | RELATING TO GOOD BEGINNINGS ALLIANCE. | HSH/HLT |
| 1/27/03 8:30 AM | HB233 | AUTHORIZING THE ISSUANCE OF GENERAL OBLIGATION BONDS AND MAKING AN APPROPRIATION FOR THE CHILDREN'S JUSTICE CENTER. | HSH/HLT |
| 1/27/03 8:30 AM | HB243 | RELATING TO TORT LIABILITY. | HSH/HLT |
| 1/27/03 8:30 AM | None | Informational Briefing Summary | WAM |
| 1/27/03 8:30 AM | None | Informational Briefing | WAM/EDU |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/27/03 9:00 AM | None | Informational Briefing | CPH |
| 1/27/03 9:00 AM | None | Informational Briefing | TRN |
| 1/27/03 9:00 AM | HB81 | RELATING TO THE PRIMARY AND GENERAL ELECTIONS OF THE OFFICE OF HAWAIIAN AFFAIRS. | WLH |
| 1/27/03 9:00 AM | HB82 | RELATING TO THE HAWAIIAN HOME LANDS COMMISSION ACT. | WLH |
| 1/27/03 9:00 AM | HB83 | RELATING TO A LAND EXCHANGE BETWEEN THE STATE OF HAWAII AND THE ALOHA COUNCIL BOY SCOUTS OF AMERICA. | WLH |
| 1/27/03 9:00 AM | HB84 | RELATING TO ACCRETED LANDS. | WLH |
| 1/27/03 9:00 AM | HB104 | RELATING TO FOREST RESERVES. | WLH |
| 1/27/03 9:00 AM | HB156 | RELATING TO THE HAWAII FORESTRY AND COMMUNITY INITIATIVE. | WLH |
| 1/27/03 9:00 AM | HB158 | RELATING TO THE CONTROL OF AXIS DEER IN MAUI COUNTY. | WLH |
| 1/27/03 9:00 AM | HB160 | MAKING AN APPROPRIATION FOR THE COLLEGE OF AGRICULTURE'S FORESTRY PROGRAM AT THE UNIVERSITY OF HAWAII AT HILO. | WLH |
| 1/27/03 9:00 AM | HB161 | MAKING AN APPROPRIATION FOR THE OPERATION AND MAINTENANCE OF THE EAST KAUAI IRRIGATION SYSTEM. | WLH |
| 1/27/03 9:00 AM | HB192 | RELATING TO ACCRETED LANDS. | WLH |
| 1/27/03 9:00 AM | HB194 | RELATING TO WATERSHEDS. | WLH |
| 1/27/03 9:00 AM | HB208 | MAKING AN APPROPRIATION FOR COMPLETING FENCE ENCLOSURES AROUND LANA`I'S WATERSHED. | WLH |
| 1/27/03 9:00 AM | HB85 | RELATING TO ACCRETED LANDS. | WLH/EEP |
| 1/27/03 9:00 AM | HB193 | RELATING TO LANDOWNERS' LIABILITY. | WLH/EEP |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/27/03 9:30 AM | HB47 | RELATING TO MOTOR VEHICLES. | TRN |
| 1/27/03 9:30 AM | HB48 | RELATING TO THE LEASING OF SUBMERGED LANDS. | TRN |
| 1/27/03 9:30 AM | HB49 | RELATING TO TRAFFIC VIOLATIONS. | TRN |
| 1/27/03 9:30 AM | HB52 | RELATING TO CHILD PASSENGER SAFETY. | TRN |
| 1/27/03 9:30 AM | HB53 | RELATING TO DEPARTMENT OF TRANSPORTATION'S MARITIME RELATED USES. | TRN |
| 1/27/03 9:30 AM | HB58 | RELATING TO MOTOR VEHICLES. | TRN |
| 1/27/03 9:30 AM | HB60 | RELATING TO IMPACT FEES. | TRN |
| 1/27/03 9:30 AM | HB252 | RELATING TO DRIVER EDUCATION. | TRN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/27/03 10:00 AM | HB129 | RELATING TO BRIDGE TO HOPE. | HSH/LAB |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/27/03 1:00 PM | None | Informational Briefing | FIN |
| 1/27/03 1:00 PM | None | Informational Briefing Summary | FIN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/27/03 2:00 PM | HB373 | RELATING TO POLITICAL SPEECH. | CPC |
| 1/27/03 2:00 PM | HB415 | RELATING TO PAWNBROKERS AND SECONDHAND DEALERS. | CPC |
| 1/27/03 2:00 PM | HB430 | RELATING TO MOTOR VEHICLE INSURANCE. | CPC |
| 1/27/03 2:00 PM | HB444 | RELATING TO CONDOMINIUMS. | CPC |
| 1/27/03 2:00 PM | HB447 | RELATING TO CONTINUING EDUCATION FOR INSURANCE LICENSEES. | CPC |
| 1/27/03 2:00 PM | HB504 | RELATING TO FORCE-PLACED INSURANCE. | CPC |
| 1/27/03 2:00 PM | HB527 | RELATING TO ATTACHMENT AND EXECUTION. | CPC |
| 1/27/03 2:00 PM | HB276 | MAKING AN APPROPRIATION FOR PLAYGROUND EQUIPMENT. | EDN |
| 1/27/03 2:00 PM | HB277 | RELATING TO EDUCATION. | EDN |
| 1/27/03 2:00 PM | HB281 | RELATING TO STATE EDUCATIONAL FACILITIES REPAIR AND MAINTENANCE. | EDN |
| 1/27/03 2:00 PM | HB289 | RELATING TO EDUCATION. | EDN |
| 1/27/03 2:00 PM | HB292 | RELATING TO THE SCHOOL PRIORITY FUND. | EDN |
| 1/27/03 2:00 PM | HB312 | RELATING TO INTERSCHOLASTIC ATHLETICS. | EDN |
| 1/27/03 2:00 PM | HB334 | RELATING TO PRINCIPALS AND VICE-PRINCIPALS. | EDN |
| 1/27/03 2:00 PM | HB335 | RELATING TO EDUCATION. | EDN |
| 1/27/03 2:00 PM | HB336 | RELATING TO EDUCATION. | EDN |
| 1/27/03 2:00 PM | HB338 | RELATING TO EDUCATION. | EDN |
| Hearing Date | Bill Number | Measure Title | Committee |
|---|---|---|---|
| 1/27/03 2:45 PM | SB78 | RELATING TO ELDER ABUSE. | HMS |
| 1/27/03 2:45 PM | SB78 | RELATING TO ELDER ABUSE. | HMS |
| 1/27/03 2:45 PM | SB79 | RELATING TO HUMAN SERVICES. | HMS |
| 1/27/03 2:45 PM | SB79 | RELATING TO HUMAN SERVICES. | HMS |
| 1/27/03 2:45 PM | SB637 | RELATING TO MISSING CHILDREN. | HMS |
| 1/27/03 2:45 PM | SB637 | RELATING TO MISSING CHILDREN. | HMS |
| 1/27/03 2:45 PM | SB743 | RELATING TO FAMILY CAREGIVERS. | HMS |
| 1/27/03 2:45 PM | SB743 | RELATING TO FAMILY CAREGIVERS. | HMS |
| 1/27/03 2:45 PM | SB746 | RELATING TO CANCER. | HMS |
| 1/27/03 2:45 PM | SB746 | RELATING TO CANCER. | HMS |
| 1/27/03 2:45 PM | SB851 | AUTHORIZING THE ISSUANCE OF GENERAL OBLIGATION BONDS AND MAKING AN APPROPRIATION FOR THE KULAMALU LONG-TERM CARE FACILITY IN KULA, MAUI. | HMS |
| 1/27/03 2:45 PM | SB851 | AUTHORIZING THE ISSUANCE OF GENERAL OBLIGATION BONDS AND MAKING AN APPROPRIATION FOR THE KULAMALU LONG-TERM CARE FACILITY IN KULA, MAUI. | HMS |
| 1/27/03 2:45 PM | SB859 | RELATING TO BRIDGE TO HOPE. | HMS |
| 1/27/03 2:45 PM | SB859 | RELATING TO BRIDGE TO HOPE. | HMS |
| 1/27/03 2:45 PM | SB26 | RELATING TO THE LEGISLATIVE JOURNALS. | TMG |
| 1/27/03 2:45 PM | SB308 | RELATING TO THE SALE OF INTOXICATING LIQUOR. | TMG |
| 1/27/03 2:45 PM | SB386 | RELATING TO UTILIZATION OF FEDERAL FUNDS. | TMG |
| 1/27/03 2:45 PM | SB531 | RELATING TO COUNTY LIABILITY. | TMG |
| 1/27/03 2:45 PM | SB532 | RELATING TO COUNTY LIABILITY. | TMG |
| 1/27/03 2:45 PM | SB592 | RELATING TO THE PUBLIC UTILITIES COMMISSION. | TMG |
| 1/27/03 2:45 PM | SB735 | RELATING TO ADMINISTRATIVE RULES. | TMG |
| 1/27/03 2:45 PM | SB737 | RELATING TO ADMINISTRATIVE PROCEDURE. | TMG |
| 1/27/03 2:45 PM |